Current Jackpots and Winning Numbers
Jackpot alerts
Get Jackpot Alerts
- Powerball
- Estimated Jackpot
- $152,000,000
- Next Drawing: Sat, September 14th
- Mega Millions
- Estimated Jackpot
- $20,000,000
- Next Drawing: Fri, September 13th
- Hoosier Lotto
- Estimated Jackpot
- $21,400,000
- Next Drawing: Sat, September 14th
- CA$H 5
- Estimated Jackpot
- $468,000
- Next Drawing: Thu, September 12th
Latest Winning Numbers
Get Winning Numbers Alerts
- Powerball
- 10
- 12
- 55
- 65
- 67
- 03
- Power Play: 3x
- Next Drawing: Sat, September 14th
- Mega Millions
- 1
- 2
- 16
- 24
- 66
- 06
- Megaplier: 4x
- Next Drawing: Fri, September 13th
- Hoosier Lotto
- 8
- 24
- 26
- 36
- 37
- 40
- Next Drawing: Sat, September 14th
- CA$H 5
- 17
- 32
- 33
- 35
- 38
- Next Drawing: Thu, September 12th
View All Draw Game Winning Numbers
Scratch-off Stats
Hoosier Lottery Scratch-offs offer a wide variety of price points and top prizes. The table below shows the game name, top prize amounts, remaining top prizes, odds, and other information. Click game name for more information.
Game Name | Game Number | Top Prize | Unclaimed | Prize Total | Price | On Sale Date | Estimated Odds |
---|---|---|---|---|---|---|---|
BINGO FRENZY | 2164 | $20,000 | 2 | 11 | $2 | 07/05/2016 | 1 in 3.50 |
WILD CHERRY CROSSWORD 5X | 2298 | $100,000 | 3 | 32 | $5 | 12/04/2018 | 1 in 3.71 |
SUPER CA$H BLOWOUT | 2362 | $500 | 1918 | 13890 | $20 | 04/07/2020 | 1 in 8.94 |
PREMIUM PLAY | 2441 | $250,000 | 1 | 3 | $10 | 01/04/2022 | 1 in 3.81 |
SCORCHING 7s | 2448 | $277,000 | 1 | 4 | $10 | 02/01/2022 | 1 in 3.85 |
LOADED $10,000 | 2453 | $10,000 | 103 | 200 | $20 | 11/01/2022 | 1 in 3.67 |
FAT WALLET | 2454 | $500,000 | 1 | 3 | $20 | 05/03/2022 | 1 in 3.78 |
GOLD MINE | 2457 | $124,000 | 1 | 3 | $5 | 05/02/2023 | 1 in 3.96 |
WILD CHERRY CROSSWORD 10X | 2459 | $200,000 | 2 | 8 | $10 | 04/05/2022 | 1 in 3.61 |
MEGA MONEY | 2462 | $2,000,000 | 1 | 3 | $30 | 05/03/2022 | 1 in 3.35 |
$300,000 JUMBO CASH | 2473 | $300,000 | 1 | 4 | $10 | 08/02/2022 | 1 in 3.89 |
7 | 2476 | $700,000 | 2 | 3 | $30 | 08/01/2023 | 1 in 3.32 |
RED HOT MILLIONS | 2478 | $2,000,000 | 2 | 3 | $20 | 09/06/2022 | 1 in 3.68 |
HIGH ROLLER | 2479 | $100,000 | 2 | 4 | $5 | 12/06/2022 | 1 in 4.67 |
WHITE ICE | 2482 | $250,000 | 1 | 4 | $10 | 10/04/2022 | 1 in 3.87 |
IN THE GREEN | 2486 | $75,000 | 1 | 3 | $5 | 07/04/2023 | 1 in 3.95 |
SUPREME GOLD | 2492 | $500,000 | 1 | 3 | $20 | 01/03/2023 | 1 in 3.60 |
SAPPHIRE 7s | 2498 | $77,777 | 2 | 4 | $5 | 03/07/2023 | 1 in 3.90 |
200X THE CASH | 2499 | $30,000 | 35 | 100 | $30 | 02/09/2023 | 1 in 3.70 |
POWER 5s | 2501 | $150,000 | 1 | 4 | $5 | 08/01/2023 | 1 in 3.88 |
$500,000 FORTUNE | 2505 | $500,000 | 2 | 3 | $20 | 09/05/2023 | 1 in 3.68 |
TRIPLE DIAMOND PAYOUT | 2506 | $500,000 | 2 | 3 | $20 | 03/07/2023 | 1 in 3.63 |
PLUS THE MONEY | 2507 | $100,000 | 1 | 3 | $5 | 09/05/2023 | 1 in 3.81 |
POKER NIGHT | 2508 | $100,000 | 1 | 3 | $5 | 06/06/2023 | 1 in 3.79 |
CHROME | 2509 | $1,000,000 | 2 | 4 | $10 | 08/01/2023 | 1 in 3.82 |
CASH EXTRAVAGANZA | 2510 | $3,000,000 | 2 | 3 | $50 | 06/06/2023 | 1 in 3.20 |
THUNDER STRUCK | 2511 | $500 | 3 | 6 | $1 | 07/04/2023 | 1 in 4.35 |
TRIPLE TRIPLER | 2513 | $1,500 | 2 | 5 | $1 | 09/05/2023 | 1 in 4.57 |
POWER 20s | 2514 | $20,000 | 33 | 72 | $20 | 05/02/2023 | 1 in 4.72 |
RUBY RED TRIPLER | 2515 | $300,000 | 1 | 3 | $10 | 06/06/2023 | 1 in 3.87 |
COLOSSAL CASH | 2522 | $500,000 | 2 | 3 | $50 | 03/05/2024 | 1 in 3.53 |
20X THE CASH | 2523 | $75,000 | 1 | 3 | $5 | 12/05/2023 | 1 in 3.88 |
BONUS MULTIPLIER | 2524 | $200,000 | 2 | 4 | $10 | 03/05/2024 | 1 in 3.94 |
DIAMOND DASH | 2525 | $1,000 | 2 | 4 | $1 | 01/02/2024 | 1 in 4.29 |
EMERALD 7s™ | 2526 | $7,000 | 2 | 4 | $2 | 01/02/2024 | 1 in 4.39 |
Wild Cherry Crossword Tripler | 2527 | $50,000 | 2 | 6 | $3 | 01/02/2024 | 1 in 3.88 |
SIX FIGURES | 2528 | $150,000 | 2 | 3 | $5 | 01/02/2024 | 1 in 3.90 |
INDIANA CASH BLOWOUT | 2529 | $250 | 1686 | 7204 | $10 | 01/02/2024 | 1 in 9.86 |
$50 CASH BLITZ | 2531 | $50 | 6313 | 20205 | $2 | 02/06/2024 | 1 in 4.30 |
$200 CASH BLITZ | 2532 | $200 | 3547 | 10113 | $5 | 02/06/2024 | 1 in 3.84 |
$500 CASH BLITZ | 2533 | $500 | 1925 | 6523 | $10 | 02/06/2024 | 1 in 3.77 |
TITANIUM TRIPLER | 2534 | $125,000 | 2 | 4 | $5 | 04/02/2024 | 1 in 3.75 |
LADY LUCK | 2535 | $500,000 | 2 | 3 | $20 | 03/05/2024 | 1 in 3.75 |
HOT $100s | 2536 | $1,000 | 1 | 4 | $1 | 05/07/2024 | 1 in 4.57 |
GOLD BAR 7s™ | 2537 | $70,000 | 2 | 4 | $5 | 03/05/2024 | 1 in 3.96 |
MOOLA | 2538 | $1,500 | 1 | 4 | $1 | 07/02/2024 | 1 in 4.25 |
$2 TEAM USA | 2539 | $5,000 | 1 | 4 | $2 | 06/04/2024 | 1 in 4.56 |
HOOSIER DREAMS | 2540 | $500 | 2 | 9 | $1 | 07/24/2023 | 1 in 3.00 |
LINKED WINS | 2541 | $100,000 | 2 | 3 | $5 | 05/07/2024 | 1 in 3.82 |
NEON 9s CROSSWORD | 2542 | $100,000 | 4 | 6 | $5 | 07/02/2024 | 1 in 3.70 |
ELECTRIC 7s | 2543 | $577,000 | 3 | 3 | $20 | 07/02/2024 | 1 in 3.58 |
JOKERS WILD POKER | 2544 | $75,000 | 1 | 3 | $5 | 06/04/2024 | 1 in 4.67 |
DOUBLE RED 77 | 2545 | $277,000 | 2 | 3 | $10 | 06/04/2024 | 1 in 3.84 |
LOTERIA | 2546 | $10,000 | 3 | 4 | $2 | 08/06/2024 | 1 in 4.34 |
JAWS | 2549 | $10,000 | 1 | 3 | $2 | 04/02/2024 | 1 in 4.57 |
PINK DIAMOND DOUBLER | 2550 | $150,000 | 3 | 3 | $5 | 08/06/2024 | 1 in 3.82 |
DOUBLE SIDED DOLLARS | 2551 | $250,000 | 3 | 3 | $10 | 08/06/2024 | 1 in 3.80 |
MONSTER MA$H | 2552 | $500 | 6 | 7 | $1 | 09/03/2024 | 1 in 4.35 |
SUPER 7s | 2553 | $7,000 | 3 | 4 | $2 | 09/03/2024 | 1 in 4.26 |
MONEY BAGS | 2554 | $10,000 | 42 | 45 | $5 | 09/03/2024 | 1 in 3.74 |
Change Location
Where are you playing today?
Close Account